| Recommended For: | 42 volt golf carts (Mostly WESTERN & Other Carts, NOT 48V EZ-GO's) |
|---|---|
| Model: | Lester Summit 42V/13.5A / 29700G03AND001BH / 29700 |
| Condition: | New |
| Charger Type: | Fully automatic (stops charging batteries once fully charged) |
| Battery Type: | Factory preset for lead-acid wet cell batteries but can be user configured for AGM / gel batteries |
| AC Input: | 100-230 VAC, 50-60 Hertz (Hz) input (WORKS IN ALL COUNTRIES) |
| DC Watts: | 650 watt |
| DC Voltage: | 42 volts |
| DC Charge Rate: | 13.5 amps |
| Weight: | 8 pounds |
| Warranty: | 4 years - Lester Electrical Limited Warranty |
| Manufactured: | 100% assembled in the U.S.A. (Lincoln, Nebraska) |
| Dimensions: | L 11.3" x W 7.2" x H 3.7" |
| Plug: | 42 volt flat SB50 plug (other plug options available, crowfoot, notched & ring terminals) |
| Replaces: | Lestronic 2, Lestermatic, Schumacher, DPI, Accusense, 14390-96, 42LC25-8ET |
| Replaces: | 29180G893ES0W1, 29180 & Summit I Chargers |
| Owner's Manual: | Lester Electrical Owner's Manual - 29700 |
| App Info: | Lester Electrical Charger Connect App Info Sheet |
| Product Includes: | 42V golf cart battery charger, 9 foot cables & various plug options |
If you have questions about golf cart chargers or batteries, check out our Golf Cart Charger/Battery Guide.
If you have questions about anything else, feel free to give us a call at 1-800-401-2934 or send us an email at Support@GolfCartGarage.com.
- Financing available for up to 24 months*,
0% APR Available for 3-Month Financing* -
Fast and Easy Process
No paperwork here! Check your rate in seconds. If you pre-qualify, review and select a payment plan to complete your purchase. -
Payments As Low As
Choose Bread Pay, make your initial payment, and enjoy your carts. -
Flexible Monthly Payments
Pay off over time with different payment plans up to 24 months at competitive interest rates.* - * Availability of terms may vary based on purchase price and/or product. Down payment may be required. Subject to approval of credit application. Rates range from 0% to 29.99% APR, resulting in, for example, 24 monthly payments of $46.14 at 9.99% APR, per $1,000 borrowed. APRs will vary depending on credit qualifications, loan amount, and term. Bread Pay™ loans are made by Comenity Capital Bank, a Bread Financial™ company.
Available M-F, 9-5PM ET |
